WTI_PHYSICAL

Secteur Pétrôle (NATURAL RESOURCES / PETROLEUM AND PRODUCTS)

CFTC Disaggregated Futures Only — Report Code : 067651.

Télécharger l'export Excel
Total d'enregistrements: 123
Date la plus ancienne: 02/01/2024
Date la plus récente: 05/05/2026

📈 Graphique Prix + Volume — WTI_PHYSICAL

O:
H:
L:
C:
Vol :  |  SMA20 :

Flux nets hebdo des acteurs (% OI)

Flux nets hebdo (% OI)
Sparklines flux nets ±1σ
Tableau variations flux nets (% OI)
Date Producer & Merchant Managed Money Swap Dealers Other Reportables Non-reportables

Positions & Variations par acteur

Producer & Merchant — Positions
Producer & Merchant — Variation hebdo
Managed Money — Positions
Managed Money — Variation hebdo
Swap Dealers — Positions
Swap Dealers — Variation hebdo
Other Reportables — Positions
Other Reportables — Variation hebdo
Non-reportables — Positions
Non-reportables — Variation hebdo

📉 Open Interest

Évolution
OI Δ% ±1σ Bollinger
Variation hebdo
📊 Net Positioning & Répartition des acteurs

📊 Positions des acteurs du marché (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
02/01/2024 1,586,914 467,851 328,570 199,139 132,576 336,292 57,346 378,831 100,262 141,975 44,809 210,750 73,299 54,824
03/03/2026 2,073,033 587,033 408,364 187,335 118,950 424,442 147,484 548,480 108,440 167,823 64,058 361,251 89,225 39,048
10/03/2026 2,051,321 599,864 387,306 189,998 97,876 386,718 134,059 623,064 93,310 204,653 68,760 353,965 88,754 40,322
17/03/2026 2,081,576 636,578 387,182 189,353 92,982 384,449 128,442 640,467 92,115 196,415 74,098 357,476 96,748 52,807
24/03/2026 2,002,065 625,076 357,788 181,139 86,803 375,012 112,375 646,673 103,749 195,011 55,727 333,190 76,513 43,123
31/03/2026 2,030,970 642,912 355,184 177,780 104,433 356,557 115,012 647,831 112,875 200,307 60,166 349,759 75,768 44,165
07/04/2026 2,037,857 647,011 353,898 186,768 108,068 344,399 117,760 641,339 118,805 194,847 71,394 346,594 81,673 53,360
14/04/2026 2,094,492 672,534 378,538 200,130 101,762 355,264 110,505 651,436 107,971 190,338 82,165 375,590 82,160 41,766
21/04/2026 1,984,747 659,937 345,632 200,831 100,944 318,777 111,866 652,882 101,513 179,189 86,774 336,564 76,070 41,661
28/04/2026 2,017,038 677,980 357,860 193,329 112,998 329,503 106,949 646,723 106,021 197,354 85,774 330,573 75,329 47,586
05/05/2026 2,067,827 716,499 378,998 185,755 114,964 324,225 100,020 643,671 116,923 195,787 87,792 349,464 79,154 51,790

📈 Évolution des positions (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
03/03/2026 -29,672 +17,517 -30,389 -6,098 -6,783 +993 +5,281 +58,731 -7,709 +8,691 +9,938 -36,889 -11,458 -17,564
10/03/2026 -21,712 +12,831 -21,058 +2,663 -21,074 -37,724 -13,425 +74,584 -15,130 +36,830 +4,702 -7,286 -471 +1,274
17/03/2026 +30,255 +36,714 -124 -645 -4,894 -2,269 -5,617 +17,403 -1,195 -8,238 +5,338 +3,511 +7,994 +12,485
24/03/2026 -79,511 -11,502 -29,394 -8,214 -6,179 -9,437 -16,067 +6,206 +11,634 -1,404 -18,371 -24,286 -20,235 -9,684
31/03/2026 +28,905 +17,836 -2,604 -3,359 +17,630 -18,455 +2,637 +1,158 +9,126 +5,296 +4,439 +16,569 -745 +1,042
07/04/2026 +6,887 +4,099 -1,286 +8,988 +3,635 -12,158 +2,748 -6,492 +5,930 -5,460 +11,228 -3,165 +5,905 +9,195
14/04/2026 +56,635 +25,523 +24,640 +13,362 -6,306 +10,865 -7,255 +10,097 -10,834 -4,509 +10,771 +28,996 +487 -11,594
21/04/2026 -109,745 -12,597 -32,906 +701 -818 -36,487 +1,361 +1,446 -6,458 -11,149 +4,609 -39,026 -6,090 -105
28/04/2026 +32,291 +18,043 +12,228 -7,502 +12,054 +10,726 -4,917 -6,159 +4,508 +18,165 -1,000 -5,991 -741 +5,925
05/05/2026 +50,789 +38,519 +21,138 -7,574 +1,966 -5,278 -6,929 -3,052 +10,902 -1,567 +2,018 +18,891 +3,825 +4,204

Variation hebdo en % vs positions de la semaine précédente

DateProducer & Merchant LongProducer & Merchant ShortManaged Money LongManaged Money ShortManaged Money SpreadSwap Dealers LongSwap Dealers ShortSwap Dealers SpreadOther Reportables LongOther Reportables ShortOther Reportables SpreadNon-reportables LongNon-reportables Short
03/03/20263.08%-6.93%-3.15%-5.39%0.23%3.71%11.99%-6.64%5.46%18.36%-9.27%-11.38%-31.03%
10/03/20262.19%-5.16%1.42%-17.72%-8.89%-9.10%13.60%-13.95%21.95%7.34%-2.02%-0.53%3.26%
17/03/20266.12%-0.03%-0.34%-5.00%-0.59%-4.19%2.79%-1.28%-4.03%7.76%0.99%9.01%30.96%
24/03/2026-1.81%-7.59%-4.34%-6.65%-2.45%-12.51%0.97%12.63%-0.71%-24.79%-6.79%-20.92%-18.34%
31/03/20262.85%-0.73%-1.85%20.31%-4.92%2.35%0.18%8.80%2.72%7.97%4.97%-0.97%2.42%
07/04/20260.64%-0.36%5.06%3.48%-3.41%2.39%-1.00%5.25%-2.73%18.66%-0.90%7.79%20.82%
14/04/20263.94%6.96%7.15%-5.84%3.15%-6.16%1.57%-9.12%-2.31%15.09%8.37%0.60%-21.73%
21/04/2026-1.87%-8.69%0.35%-0.80%-10.27%1.23%0.22%-5.98%-5.86%5.61%-10.39%-7.41%-0.25%
28/04/20262.73%3.54%-3.74%11.94%3.36%-4.40%-0.94%4.44%10.14%-1.15%-1.78%-0.97%14.22%
05/05/20265.68%5.91%-3.92%1.74%-1.60%-6.48%-0.47%10.28%-0.79%2.35%5.71%5.08%8.83%