WHEAT_SRW

Secteur Agro-Alimentaire (GRAINS / AGRICULTURE)

CFTC Disaggregated Futures Only — Report Code : 001602.

Télécharger l'export Excel
Total d'enregistrements: 123
Date la plus ancienne: 02/01/2024
Date la plus récente: 05/05/2026

📈 Graphique Prix + Volume — WHEAT_SRW

O:
H:
L:
C:
Vol :  |  SMA20 :

Flux nets hebdo des acteurs (% OI)

Flux nets hebdo (% OI)
Sparklines flux nets ±1σ
Tableau variations flux nets (% OI)
Date Producer & Merchant Managed Money Swap Dealers Other Reportables Non-reportables

Positions & Variations par acteur

Producer & Merchant — Positions
Producer & Merchant — Variation hebdo
Managed Money — Positions
Managed Money — Variation hebdo
Swap Dealers — Positions
Swap Dealers — Variation hebdo
Other Reportables — Positions
Other Reportables — Variation hebdo
Non-reportables — Positions
Non-reportables — Variation hebdo

📉 Open Interest

Évolution
OI Δ% ±1σ Bollinger
Variation hebdo
📊 Net Positioning & Répartition des acteurs

📊 Positions des acteurs du marché (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
02/01/2024 366,307 60,526 79,019 68,208 132,284 64,598 62,152 2,883 15,673 40,091 9,632 28,092 26,967 34,126
03/03/2026 446,488 40,177 86,556 93,666 118,755 115,810 92,172 18,321 14,220 27,838 28,757 29,756 32,849 34,313
10/03/2026 464,435 47,777 93,507 95,305 116,551 118,382 95,040 19,892 18,954 26,024 33,943 30,457 32,496 32,749
17/03/2026 478,449 47,416 97,220 100,946 112,820 120,307 93,973 19,580 20,444 29,253 43,047 32,336 33,774 32,695
24/03/2026 484,568 52,960 104,431 110,732 111,726 111,953 87,962 20,142 26,361 26,496 42,590 35,785 32,319 31,580
31/03/2026 488,618 47,352 112,307 117,922 110,141 111,289 93,082 20,603 21,491 27,078 44,274 36,497 33,907 32,016
07/04/2026 502,479 62,694 118,373 109,481 113,863 114,927 92,790 19,469 20,383 28,741 43,066 40,397 33,066 32,001
14/04/2026 465,537 56,935 112,047 102,122 107,672 98,001 90,322 18,958 11,551 26,867 39,683 45,231 34,508 32,394
21/04/2026 452,052 51,831 102,637 96,306 104,690 101,422 93,818 19,027 9,154 24,718 41,871 41,811 32,992 31,440
28/04/2026 423,571 27,902 101,277 104,986 93,261 100,525 92,980 22,638 5,861 27,350 38,209 29,477 34,490 32,323
05/05/2026 433,831 34,192 102,379 98,031 107,064 93,708 96,942 20,330 5,964 30,799 38,434 36,465 37,730 29,487

📈 Évolution des positions (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
03/03/2026 -9,667 -3,163 -10,830 -10,475 -3,144 +4,776 +1,858 +2,414 -1,014 -2,135 +454 -1,296 +1,782 -1,027
10/03/2026 +17,947 +7,600 +6,951 +1,639 -2,204 +2,572 +2,868 +1,571 +4,734 -1,814 +5,186 +701 -353 -1,564
17/03/2026 +14,014 -361 +3,713 +5,641 -3,731 +1,925 -1,067 -312 +1,490 +3,229 +9,104 +1,879 +1,278 -54
24/03/2026 +6,119 +5,544 +7,211 +9,786 -1,094 -8,354 -6,011 +562 +5,917 -2,757 -457 +3,449 -1,455 -1,115
31/03/2026 +4,050 -5,608 +7,876 +7,190 -1,585 -664 +5,120 +461 -4,870 +582 +1,684 +712 +1,588 +436
07/04/2026 +13,861 +15,342 +6,066 -8,441 +3,722 +3,638 -292 -1,134 -1,108 +1,663 -1,208 +3,900 -841 -15
14/04/2026 -36,942 -5,759 -6,326 -7,359 -6,191 -16,926 -2,468 -511 -8,832 -1,874 -3,383 +4,834 +1,442 +393
21/04/2026 -13,485 -5,104 -9,410 -5,816 -2,982 +3,421 +3,496 +69 -2,397 -2,149 +2,188 -3,420 -1,516 -954
28/04/2026 -28,481 -23,929 -1,360 +8,680 -11,429 -897 -838 +3,611 -3,293 +2,632 -3,662 -12,334 +1,498 +883
05/05/2026 +10,260 +6,290 +1,102 -6,955 +13,803 -6,817 +3,962 -2,308 +103 +3,449 +225 +6,988 +3,240 -2,836

Variation hebdo en % vs positions de la semaine précédente

DateProducer & Merchant LongProducer & Merchant ShortManaged Money LongManaged Money ShortManaged Money SpreadSwap Dealers LongSwap Dealers ShortSwap Dealers SpreadOther Reportables LongOther Reportables ShortOther Reportables SpreadNon-reportables LongNon-reportables Short
03/03/2026-7.30%-11.12%-10.06%-2.58%4.30%2.06%15.18%-6.66%-7.12%1.60%-4.17%5.74%-2.91%
10/03/202618.92%8.03%1.75%-1.86%2.22%3.11%8.57%33.29%-6.52%18.03%2.36%-1.07%-4.56%
17/03/2026-0.76%3.97%5.92%-3.20%1.63%-1.12%-1.57%7.86%12.41%26.82%6.17%3.93%-0.16%
24/03/202611.69%7.42%9.69%-0.97%-6.94%-6.40%2.87%28.94%-9.42%-1.06%10.67%-4.31%-3.41%
31/03/2026-10.59%7.54%6.49%-1.42%-0.59%5.82%2.29%-18.47%2.20%3.95%1.99%4.91%1.38%
07/04/202632.40%5.40%-7.16%3.38%3.27%-0.31%-5.50%-5.16%6.14%-2.73%10.69%-2.48%-0.05%
14/04/2026-9.19%-5.34%-6.72%-5.44%-14.73%-2.66%-2.62%-43.33%-6.52%-7.86%11.97%4.36%1.23%
21/04/2026-8.96%-8.40%-5.70%-2.77%3.49%3.87%0.36%-20.75%-8.00%5.51%-7.56%-4.39%-2.94%
28/04/2026-46.17%-1.33%9.01%-10.92%-0.88%-0.89%18.98%-35.97%10.65%-8.75%-29.50%4.54%2.81%
05/05/202622.54%1.09%-6.62%14.80%-6.78%4.26%-10.20%1.76%12.61%0.59%23.71%9.39%-8.77%