SILVER

Secteur Métaux précieux (NATURAL RESOURCES / PRECIOUS METALS)

CFTC Disaggregated Futures Only — Report Code : 084691.

Télécharger l'export Excel
Total d'enregistrements: 123
Date la plus ancienne: 02/01/2024
Date la plus récente: 05/05/2026

📈 Graphique Prix + Volume — SILVER

O:
H:
L:
C:
Vol :  |  SMA20 :

Flux nets hebdo des acteurs (% OI)

Flux nets hebdo (% OI)
Sparklines flux nets ±1σ
Tableau variations flux nets (% OI)
Date Producer & Merchant Managed Money Swap Dealers Other Reportables Non-reportables

Positions & Variations par acteur

Producer & Merchant — Positions
Producer & Merchant — Variation hebdo
Managed Money — Positions
Managed Money — Variation hebdo
Swap Dealers — Positions
Swap Dealers — Variation hebdo
Other Reportables — Positions
Other Reportables — Variation hebdo
Non-reportables — Positions
Non-reportables — Variation hebdo

📉 Open Interest

Évolution
OI Δ% ±1σ Bollinger
Variation hebdo
📊 Net Positioning & Répartition des acteurs

📊 Positions des acteurs du marché (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
02/01/2024 134,725 4,483 42,194 38,424 22,367 8,089 30,612 43,448 3,012 19,210 2,697 2,719 28,176 10,199
03/03/2026 113,326 3,750 18,765 12,840 5,074 16,934 20,817 45,768 6,326 21,386 5,814 5,194 26,079 9,451
10/03/2026 115,458 3,181 19,334 13,264 2,975 17,827 22,637 48,061 5,971 20,042 5,753 5,817 26,719 9,720
17/03/2026 114,758 3,847 18,644 12,768 3,121 19,092 21,883 45,444 6,208 18,357 6,123 6,306 26,297 9,820
24/03/2026 113,164 2,726 17,968 15,246 4,088 18,737 20,547 45,593 6,238 18,692 5,177 6,423 24,555 8,940
31/03/2026 115,169 2,542 18,034 14,917 3,651 20,474 21,552 44,917 5,798 18,546 5,908 6,875 24,465 9,512
07/04/2026 115,138 2,164 17,734 13,838 3,440 22,105 20,483 43,828 5,564 18,972 5,953 7,104 24,908 9,410
14/04/2026 116,983 2,447 19,203 14,770 3,500 17,519 21,712 45,089 8,179 17,621 5,329 8,970 25,765 9,194
21/04/2026 115,462 2,791 19,208 13,354 4,486 16,146 21,298 45,866 8,268 19,879 5,027 7,473 26,253 8,988
28/04/2026 101,275 1,497 19,607 14,576 3,970 10,304 21,407 43,749 6,772 16,738 3,184 4,519 25,462 9,170
05/05/2026 96,932 1,578 19,191 15,697 4,854 9,083 19,942 42,864 4,574 17,268 4,219 2,979 25,811 9,168

📈 Évolution des positions (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
03/03/2026 -12,128 +109 -1,551 -525 +232 -1,350 -729 -183 -3,962 +2,251 +416 -3,811 -4,111 -1,919
10/03/2026 +2,132 -569 +569 +424 -2,099 +893 +1,820 +2,293 -355 -1,344 -61 +623 +640 +269
17/03/2026 -700 +666 -690 -496 +146 +1,265 -754 -2,617 +237 -1,685 +370 +489 -422 +100
24/03/2026 -1,594 -1,121 -676 +2,478 +967 -355 -1,336 +149 +30 +335 -946 +117 -1,742 -880
31/03/2026 +2,005 -184 +66 -329 -437 +1,737 +1,005 -676 -440 -146 +731 +452 -90 +572
07/04/2026 -31 -378 -300 -1,079 -211 +1,631 -1,069 -1,089 -234 +426 +45 +229 +443 -102
14/04/2026 +1,845 +283 +1,469 +932 +60 -4,586 +1,229 +1,261 +2,615 -1,351 -624 +1,866 +857 -216
21/04/2026 -1,521 +344 +5 -1,416 +986 -1,373 -414 +777 +89 +2,258 -302 -1,497 +488 -206
28/04/2026 -14,187 -1,294 +399 +1,222 -516 -5,842 +109 -2,117 -1,496 -3,141 -1,843 -2,954 -791 +182
05/05/2026 -4,343 +81 -416 +1,121 +884 -1,221 -1,465 -885 -2,198 +530 +1,035 -1,540 +349 -2

Variation hebdo en % vs positions de la semaine précédente

DateProducer & Merchant LongProducer & Merchant ShortManaged Money LongManaged Money ShortManaged Money SpreadSwap Dealers LongSwap Dealers ShortSwap Dealers SpreadOther Reportables LongOther Reportables ShortOther Reportables SpreadNon-reportables LongNon-reportables Short
03/03/20262.99%-7.63%-3.93%4.79%-7.38%-3.38%-0.40%-38.51%11.76%7.71%-42.32%-13.62%-16.88%
10/03/2026-15.17%3.03%3.30%-41.37%5.27%8.74%5.01%-5.61%-6.28%-1.05%11.99%2.45%2.85%
17/03/202620.94%-3.57%-3.74%4.91%7.10%-3.33%-5.45%3.97%-8.41%6.43%8.41%-1.58%1.03%
24/03/2026-29.14%-3.63%19.41%30.98%-1.86%-6.11%0.33%0.48%1.82%-15.45%1.86%-6.62%-8.96%
31/03/2026-6.75%0.37%-2.16%-10.69%9.27%4.89%-1.48%-7.05%-0.78%14.12%7.04%-0.37%6.40%
07/04/2026-14.87%-1.66%-7.23%-5.78%7.97%-4.96%-2.42%-4.04%2.30%0.76%3.33%1.81%-1.07%
14/04/202613.08%8.28%6.74%1.74%-20.75%6.00%2.88%47.00%-7.12%-10.48%26.27%3.44%-2.30%
21/04/202614.06%0.03%-9.59%28.17%-7.84%-1.91%1.72%1.09%12.81%-5.67%-16.69%1.89%-2.24%
28/04/2026-46.36%2.08%9.15%-11.50%-36.18%0.51%-4.62%-18.09%-15.80%-36.66%-39.53%-3.01%2.02%
05/05/20265.41%-2.12%7.69%22.27%-11.85%-6.84%-2.02%-32.46%3.17%32.51%-34.08%1.37%-0.02%