GOLD

Secteur Métaux précieux (NATURAL RESOURCES / PRECIOUS METALS)

CFTC Disaggregated Futures Only — Report Code : 088691.

Télécharger l'export Excel
Total d'enregistrements: 123
Date la plus ancienne: 02/01/2024
Date la plus récente: 05/05/2026

📈 Graphique Prix + Volume — GOLD

O:
H:
L:
C:
Vol :  |  SMA20 :

Flux nets hebdo des acteurs (% OI)

Flux nets hebdo (% OI)
Sparklines flux nets ±1σ
Tableau variations flux nets (% OI)
Date Producer & Merchant Managed Money Swap Dealers Other Reportables Non-reportables

Positions & Variations par acteur

Producer & Merchant — Positions
Producer & Merchant — Variation hebdo
Managed Money — Positions
Managed Money — Variation hebdo
Swap Dealers — Positions
Swap Dealers — Variation hebdo
Other Reportables — Positions
Other Reportables — Variation hebdo
Non-reportables — Positions
Non-reportables — Variation hebdo

📉 Open Interest

Évolution
OI Δ% ±1σ Bollinger
Variation hebdo
📊 Net Positioning & Répartition des acteurs

📊 Positions des acteurs du marché (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
02/01/2024 500,364 13,674 55,375 154,384 45,235 33,238 76,117 269,894 19,013 136,322 37,822 18,416 49,200 21,371
03/03/2026 409,789 15,219 36,010 123,456 25,539 39,060 39,360 219,152 30,255 90,296 28,068 17,017 55,126 14,688
10/03/2026 413,956 14,826 34,522 125,077 26,678 41,989 38,318 221,598 32,136 90,368 25,635 17,818 53,424 13,580
17/03/2026 411,388 15,879 33,713 130,147 28,104 42,138 36,975 217,789 33,330 85,814 27,988 14,192 52,913 14,134
24/03/2026 403,925 12,761 34,977 119,562 27,941 43,825 36,069 217,681 28,167 101,299 24,593 12,969 49,273 13,772
31/03/2026 361,409 10,979 30,889 120,092 27,278 35,316 30,201 211,931 17,517 87,510 17,122 9,177 50,617 12,179
07/04/2026 354,877 11,713 31,009 120,726 30,694 32,688 30,165 204,620 15,851 84,642 18,369 9,975 49,117 11,671
14/04/2026 362,274 13,151 31,681 125,422 30,281 33,190 28,289 210,841 14,317 84,587 17,202 11,750 51,568 13,012
21/04/2026 365,842 12,633 33,051 123,681 30,705 33,896 28,115 210,637 15,513 89,212 18,182 10,569 52,223 13,289
28/04/2026 369,530 12,985 33,177 122,257 32,505 35,404 28,032 202,653 19,536 89,561 19,742 12,475 49,280 14,038
05/05/2026 367,932 12,898 32,010 123,353 29,099 37,353 27,319 207,142 18,013 88,461 19,412 11,283 49,252 13,620

📈 Évolution des positions (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
03/03/2026 -10,393 +419 +1,392 +2,223 +280 +230 +512 -684 -2,295 -120 +855 +1,284 -12,646 -11,455
10/03/2026 +4,167 -393 -1,488 +1,621 +1,139 +2,929 -1,042 +2,446 +1,881 +72 -2,433 +801 -1,702 -1,108
17/03/2026 -2,568 +1,053 -809 +5,070 +1,426 +149 -1,343 -3,809 +1,194 -4,554 +2,353 -3,626 -511 +554
24/03/2026 -7,463 -3,118 +1,264 -10,585 -163 +1,687 -906 -108 -5,163 +15,485 -3,395 -1,223 -3,640 -362
31/03/2026 -42,516 -1,782 -4,088 +530 -663 -8,509 -5,868 -5,750 -10,650 -13,789 -7,471 -3,792 +1,344 -1,593
07/04/2026 -6,532 +734 +120 +634 +3,416 -2,628 -36 -7,311 -1,666 -2,868 +1,247 +798 -1,500 -508
14/04/2026 +7,397 +1,438 +672 +4,696 -413 +502 -1,876 +6,221 -1,534 -55 -1,167 +1,775 +2,451 +1,341
21/04/2026 +3,568 -518 +1,370 -1,741 +424 +706 -174 -204 +1,196 +4,625 +980 -1,181 +655 +277
28/04/2026 +3,688 +352 +126 -1,424 +1,800 +1,508 -83 -7,984 +4,023 +349 +1,560 +1,906 -2,943 +749
05/05/2026 -1,598 -87 -1,167 +1,096 -3,406 +1,949 -713 +4,489 -1,523 -1,100 -330 -1,192 -28 -418

Variation hebdo en % vs positions de la semaine précédente

DateProducer & Merchant LongProducer & Merchant ShortManaged Money LongManaged Money ShortManaged Money SpreadSwap Dealers LongSwap Dealers ShortSwap Dealers SpreadOther Reportables LongOther Reportables ShortOther Reportables SpreadNon-reportables LongNon-reportables Short
03/03/20262.83%4.02%1.83%1.11%0.59%1.32%-0.31%-7.05%-0.13%3.14%8.16%-18.66%-43.82%
10/03/2026-2.58%-4.13%1.31%4.46%7.50%-2.65%1.12%6.22%0.08%-8.67%4.71%-3.09%-7.54%
17/03/20267.10%-2.34%4.05%5.35%0.35%-3.50%-1.72%3.72%-5.04%9.18%-20.35%-0.96%4.08%
24/03/2026-19.64%3.75%-8.13%-0.58%4.00%-2.45%-0.05%-15.49%18.04%-12.13%-8.62%-6.88%-2.56%
31/03/2026-13.96%-11.69%0.44%-2.37%-19.42%-16.27%-2.64%-37.81%-13.61%-30.38%-29.24%2.73%-11.57%
07/04/20266.69%0.39%0.53%12.52%-7.44%-0.12%-3.45%-9.51%-3.28%7.28%8.70%-2.96%-4.17%
14/04/202612.28%2.17%3.89%-1.35%1.54%-6.22%3.04%-9.68%-0.06%-6.35%17.79%4.99%11.49%
21/04/2026-3.94%4.32%-1.39%1.40%2.13%-0.62%-0.10%8.35%5.47%5.70%-10.05%1.27%2.13%
28/04/20262.79%0.38%-1.15%5.86%4.45%-0.30%-3.79%25.93%0.39%8.58%18.03%-5.64%5.64%
05/05/2026-0.67%-3.52%0.90%-10.48%5.51%-2.54%2.22%-7.80%-1.23%-1.67%-9.56%-0.06%-2.98%